“All my banking, mortgage, personal, and home equity loans are at Lighthouse, and they are fantastic! Concord Assistant Branch Manager Fred J. helped me through the HELOC process and closing was a breeze. I’ve banked with large mega-banks, small banks, other credit unions and by far Lighthouse is the best!”
Current interest rates
| Loan Type | Term | APR As Low As | Loan To Value Ratio |
|---|---|---|---|
| Home Equity Loan Second-Lien (Real Smart) | Up to 60-Months | 7.49% | 81-90% |
| Home Equity Loan Second-Lien (Real Smart) | Up to 84-Months | 5.89% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | Up to 84-Months | 6.39% | 71-80% |
| Home Equity Loan Second-Lien (Real Smart) | 61-120 Months | 7.99% | 81-90% |
| Home Equity Loan Second-Lien (Real Smart) | 85-107-Months | 6.09% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | 85-107-Months | 6.69% | 71-80% |
| Home Equity Loan Second-Lien (Real Smart) | 108-120-Months | 6.39% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | 108-120-Months | 6.89% | 71-80% |
| Home Equity Loan Second-Lien (Real Smart) | 121-180 Months | 6.89% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | 121-180 Months | 7.39% | 71-80% |
| HELOC (Interest Only) | 10-Year Draw Period/15-Year Payback Period | 7.25% | Up to 80% |
| HELOC (Interest Only) | 10-Year Draw Period/15-Year Payback Period | 7.5% | 81-90% |
| Home Equity Loan First-Lien (Home Advantage) | 15-Year | 6.075% | Up to 80% |
Put your money to work, and see the benefits in your accounts and the world around you.